

Drying cameras > Fruits & vegetables

The camera is designed for drying fruits and vegetables with or without preliminary processing. It works on electricity, heavy oil, gas or steam.
The camera SEG 4 DIGITAL works automatically. The control panel gives the possibility for continuosly measuring and adjustment of the temperature and humidity inside the camera.
Technical options | |||||
---|---|---|---|---|---|
Camera kind | SEG 4.2 | SEG 4.4 | SEG 4.6 | SEG 4.8 | SEG 4.8+ |
Size, cm | 200/135/263 | 200/255/279 | 338/200/279 | 338/255/279 | 340/300/300 |
El. power, kWt | 15 | 32 | 36 | 49 | 51 |
Frames, pcs. | 60 | 120 | 180 | 240 | 256 |
Frame size, cm | 60/120 | 60/120 | 60/120 | 60/120 | 60/120 |
Wheelbarrows, pcs. | 2 | 4 | 6 | 8 | 8 |
Productivity, kg | |||||
Cherries | 180 | 360 | 540 | 720 | 800 |
Plumps | 500 | 1000 | 1500 | 2000 | 2200 |
Parsley | 90 | 180 | 270 | 360 | 400 |
Onions | 140 | 280 | 420 | 560 | 620 |
Carrots | 240 | 460 | 780 | 920 | 1000 |
Tomatoes | 450 | 900 | 1300 | 1800 | 2000 |
Peppers | 240 | 500 | 700 | 1000 | 1100 |
Cabbage | 180 | 360 | 540 | 720 | 800 |
Grapes | 240 | 480 | 720 | 960 | 1050 |
Apples | 300 | 600 | 900 | 1200 | 1320 |
Peas | 240 | 480 | 720 | 960 | 1050 |
Walnuts | 240 | 480 | 720 | 960 | 1050 |

